Indicative transfer prices. The exact, fixed price is confirmed before departure.
Transfers are agreed as a fixed price — you know the amount before departure, with no meter and no hidden fees. City rides by arrangement.
| Route | Details | Price |
|---|---|---|
| Airport ⇄ Zagreb centre | ~17 km | from 26 € |
| Route | Distance | Price |
|---|---|---|
| Zagreb → Split | 410 km · ≈ 4 h | from 360 € |
| Zagreb → Rijeka | 165 km · ≈ 1 h 45 min | from 280 € |
| Zagreb → Plitvice Lakes | 135 km · ≈ 2 h | from 250 € |
| Zagreb → Dubrovnik | 600 km · ≈ 6 h | from 420 € |
| Zagreb → Zadar | 285 km · ≈ 3 h | from 300 € |
| Zagreb → Ljubljana | 140 km · ≈ 1 h 30 min | from 220 € |
| Zagreb → Trogir | 390 km · ≈ 4 h | from 360 € |
| Zagreb → Karlovac | 55 km · ≈ 50 min | from 90 € |
Prices are indicative and depend on passengers, luggage and time of departure. For an exact quote, call or message us on WhatsApp.
Yes, for transfers we agree a fixed price upfront, with no hidden fees.
Yes, we issue R1 invoices and offer monthly billing.
Fast, simple and reliable.